Held: 1/27/20178- 1/28/2018
| AAU | ||||
| Session 1 | Session 1 | Session 2 | Session 3 | |
| X-Cel Bronze | X-Cel Silver | Level 3 | Level 3 | |
| Group A | Results | Results | Results | Results |
| Group B | Rseults | Results | Results | Results |
| Group C | Results | Results | ||
| Session 4 | Session 4 | Session 4 | Session 4 | |
| Level 4 | Level 5 | Level 6 | Level 7 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | |||
| Session 4 | Session 4 | Session 5 | Session 6 | |
| X-Cel Gold | X-Cel Platinum | Level 1 | Level 1 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | Results | Results | |
| Group C | Results | Results | ||
| Session 7 | Session 8 | Group A | ||
| Level 2 | Level 2 | Level 3 | ||
| Group A | Results | Results | Results | |
| Group B | Results | Results | ||
| Group C | Results | Results | ||
| TEAM RESULTS | ||||
| Level 1 Team | Level 2 Team | Level 3 Team | Level 4 Team | Level 5 Team |
| Results | Results | Results | Results | Results |
| Level XB Team | Level XS Team | Level XG Team | ||
| Results | Results | Results | ||

