Held: 01/23/2016 - 01/24/2016
| AAU | ||||
| Level 3 | Level 3 | Level 3 | Level 4 | |
| Session 1 | Session 2 | Session 3 | Session 4 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | Results | Results | Results |
| Group C | ||||
| Level 5 | Level 6 | Level 7 | X-Cel Bronze | |
| Session 4 | Session 5 | Session 5 | Session 5 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | |||
| Group C | ||||
| X-Cel Silver | X-Cel Gold | X-Cel Platnium | Level 1 | |
| Session 5 | Session 5 | Session 5 | Session 6 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | |||
| Group C | Results | |||
| Level 1 | Level 2 | Level 2 | ||
| Session 7 | Session 8 | Session 9 | ||
| Group A | Results | Results | Results | |
| Group B | Results | Results | Results | |
| Group C | Results | Results | Results | |
| TEAM RESULTS | ||||
| Level 1 Team | Level 2 Team | Level 3 Team | Level 4 Team | Level 5 Team |
| Results | Results | Results | Results | Results |
| X-Cel Bronze Team | X-Cel SilverTeam | X-Cel Gold Team | X-Cel PlatniumTeam | |
| Results | Results | Results | Results | |

