Held: 01/23/2015 - 01/23/2015
| AAU | ||||
| X-Cel Gold | Level 4 | Level 5 | Level 3 | |
| Session 1 | Session 2 | Session 2 | Session 3 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | Results | Results | |
| Group C | Results | Results | ||
| Level 3 | Level 1 | Level 1 | Level 1 | |
| Session 4 | Session 5 | Session 6 | Session 7 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | Results | Results | Results |
| Group C | Results | Results | Results | Results |
| Level 2 | Level 2 | Level 2 | ||
| Session 8 | Session 9 | Session 10 | ||
| Group A | Results | Results | Results | |
| Group B | Results | Results | Results | |
| Group C | Results | Results | Results | |
| TEAM RESULTS | ||||
| Level 1 Team | Level 2 Team | Level 3 Team | Level 4 Team | X-Cel Gold Team |
| Results | Results | Results | Results | Results |

