Held: 10/17/2015 - 10/18/2015
<
| USAG | ||||
| Level 1 | Level 2 | Level 3 | Level 3 | |
| Session 1 | Session 2 | Session 3 | Session 4 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | Results | Results | Results |
| Group C | Results | Results | Results | Results |
| Group D | Results | Results | Results | |
| Group E | Results | Results | Results | |
| Group F | Results | Results | ||
| Level 5 | Level 4 | Level XG | Level XP | |
| Session 4 | Session 5 | Session 5 | Session 5 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | Results | ||
| Group C | Results | Results | ||
| Group D | Results | |||
| Group E | Results | |||
| SMALL TEAMS | ||||
| Level 1 Team | Level 2 Team | Level 3 Team | Level 4 Team | Level 5 Team |
| Results | Results | Results | Results | Results |
| LARGE TEAMS | ||||
| Level 1 Team | Level 2 Team | Level 3 Team | Level 4 Team | |
| Results | Results | Results | Results | |
| AAU | ||||
| Level 3 | Level 1 | Level 2 | ||
| Session 6 | Session 7 | Session 7 | ||
| Group A | Results | Results | Results | |
| Group B | Results | Results | Results | |
| Group C | Results | Results | Results | |
| Group D | Results | |||
| TEAM RESULTS | ||||
| Level 1 Team | Level 2 Small Team | Level 2 Large Team | Level 3 Team | |
| Results | Results | Results | Results | |

