Held: 05/16/2015 - 05/17/2015
![]() |
||||
|
AAU |
||||
| Level 1 | Level 3 | Level 4 | Level 5 | |
| Session 1 | Session 2 | Session 2 | Session 2 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | Results | Results | |
| Group C | Results | Results | ||
| Group D | Results | |||
| Level 3 | Level 7 | Level 8 | XB | |
| Session 3 | Session 4 | Session 4 | Session 4 | |
| Group A | Results | Results | Results | Results |
| Group B | Results | Results | ||
| Group C | Results | |||
| Group D | Results | |||
| Group E | Results | |||
| XG | XP | Level 1 | ||
| Session 4 | Session 4 | Session 5 | ||
| Group A | Results | Results | Results | |
| Group B | Results | Results | Results | |
| Group C | Results | Results | ||
| Group D | Results | |||
| Group E | Results | |||
| Level 2 | ||||
| Session 6 | ||||
| Group Jr A | Results | |||
| Group Jr B | Results | |||
| Group Jr C | Results | |||
| Group Jr D | Results | |||
| Group Sr A | Results | |||
| Group Sr B | Results | |||
| Group Sr C | Results | |||
| TEAM RESULTS | ||||
| Level 1 Team | Level 2 Team | Level 3 Team | Level 4 Team | Level 5 Team |
| Results | Results | Results | Results | Results |
| Level 1 Team | Level 1 Grand Campion | X-Cel Bronz Team | X-Cel Gold Team | X-Cel PlatinumTeam |
| Results | Results | Results | Results | Results |
![]() |
||||


