| Spring Fling AAU Invite- Gold Coast 2010 Gold Coast Gymnastics Inc. 1420 Rupp Lane Lake Worth, FL 33460 (561) 585-2700 (561) 586-7880 Fax 4/10/2010 - 4/11/2010 | Meet Results Level 2 - S4 L2B Session S4 | 
| Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|
| 228 | Victoria Lue Twins | 9.800 2 | 9.750 1 | 9.700 2T | 9.700 1 | 38.950 1 | |
| 238 | Ellen Warrick Twins | 9.850 1 | 9.650 2 | 9.750 1 | 9.550 4T | 38.800 2 | |
| 223 | Lourdes Dela Pena South Miami | 9.750 3 | 9.300 7 | 9.500 5T | 9.550 4T | 38.100 3T | |
| 239 | Alysia Treacy Twins | 9.650 5T | 9.150 9 | 9.650 3T | 9.650 2 | 38.100 3T | |
| 229 | Kaitlyn Roberts South Miami | 9.700 4T | 9.200 8T | 9.650 3T | 9.500 5 | 38.050 4 | |
| 224 | Alissa Gallo South Miami | 9.500 8T | 9.500 4 | 9.550 4T | 9.400 6T | 37.950 5 | |
| 240 | Cicilia Williams Twins | 9.500 8T | 9.200 8T | 9.500 5T | 9.600 3 | 37.800 6 | |
| 241 | Cassandra Moreau Twins | 9.700 4T | 8.800 14 | 9.700 2T | 9.550 4T | 37.750 7 | |
| 217 | Kathryn Treacy Twins | 9.600 6T | 9.350 6 | 9.400 6 | 9.200 9T | 37.550 8 | |
| 226 | Madison Haggard South Miami | 9.600 6T | 9.000 12* | 9.700 2T | 9.150 10T | 37.450 9T | |
| 208 | Catalia Little Twins | 9.500 8T | 9.000 12* | 9.550 4T | 9.400 6T | 37.450 9T | |
| 232 | Danielle Yehuda Twins | 9.700 4T | 9.200 8T | 9.150 8T | 9.200 9T | 37.250 10 | |
| 227 | Jasmin Collins Twins | 9.550 7T | 9.550 3 | 9.250 7T | 8.750 12 | 37.100 11 | |
| 233 | Alexa Shannon Twins | 9.450 9 | 9.100 10T | 9.250 7T | 9.050 11 | 36.850 12 | |
| 210 | Alyssa Durgasing Twins | 9.400 10 | 8.850 13 | 9.150 8T | 9.350 7 | 36.750 13 | |
| 220 | Caroline Cury Gold Coast | 9.550 7T | 9.050 11 | 8.850 10 | 9.250 8 | 36.700 14 | |
| 215 | Isabel Ostrowski Gold Coast | 9.700 4T | 9.000 12T | 8.650 13 | 9.150 10T | 36.500 15 | |
| 214 | Alexandra Studdard Gold Coast | 9.350 11 | 9.400 5 | 8.950 9 | 8.550 14 | 36.250 16 | |
| 205 | Riley Brannon Gold Coast | 9.650 5T | 9.100 10T | 8.800 11 | 8.650 13 | 36.200 17 | |
| 230 | Delaney Brannon Gold Coast | 9.600 6T | 9.000 12T | 8.700 12 | 7.900 15 | 35.200 18 | |
This web page was generated by ProScore 4 ™