| Spring Fling AAU Invite- Gold Coast 2010 Gold Coast Gymnastics Inc. 1420 Rupp Lane Lake Worth, FL 33460 (561) 585-2700 (561) 586-7880 Fax 4/10/2010 - 4/11/2010 | Team Results Level 4 - All Age Divisions Session S2 | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
|---|---|---|---|---|---|---|---|
| 1 | South Miami | A | 112.975 | 28.200 1 | 28.150 1 | 28.375 1 | 28.250 1 | 
| 2 | Gym Plus | A | 110.150 | 27.450 4 | 26.800 4 | 27.825 2 | 28.075 2 | 
| 3 | Gold Coast | A | 108.850 | 27.825 3 | 27.275 2 | 27.075 3 | 26.675 5 | 
| 4 | Academy Gymnastics | A | 108.625 | 27.900 2 | 26.825 3 | 26.525 4 | 27.375 3 | 
| 5 | Twins | A | 106.575 | 27.375 5 | 26.425 6 | 26.450 5 | 26.325 6 | 
| 6 | Cats Wellington | A | 106.075 | 26.975 6 | 26.475 5 | 25.575 6 | 27.050 4 | 
This web page was generated by ProScore 4 ™