| Spring Fling AAU Invite- Gold Coast 2010 Gold Coast Gymnastics Inc. 1420 Rupp Lane Lake Worth, FL 33460 (561) 585-2700 (561) 586-7880 Fax 4/10/2010 - 4/11/2010 | Team Results Level 3 - All Age Divisions All Sessions Combined | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
|---|---|---|---|---|---|---|---|
| 1 | South Miami | A | 116.400 | 29.200 1 | 28.950 1 | 29.000 1 | 29.250 1 | 
| 2 | Gym Plus | A | 114.350 | 28.850 3 | 27.850 4 | 28.850 2 | 28.800 2 | 
| 3 | Gold Coast | A | 113.350 | 28.650 4 | 28.050 3 | 28.300 5 | 28.350 3 | 
| 4T | Twins | A | 112.700 | 28.300 5 | 27.800 5 | 28.600 3 | 28.000 5 | 
| 4T | Academy Gymnastics | A | 112.700 | 27.750 6 | 28.150 2 | 28.550 4 | 28.250 4 | 
| 5 | Cats Wellington | A | 111.050 | 28.900 2 | 27.650 6 | 27.350 6 | 27.150 6 | 
This web page was generated by ProScore 4 ™