| Spring Fling AAU Invite- Gold Coast 2010 Gold Coast Gymnastics Inc. 1420 Rupp Lane Lake Worth, FL 33460 (561) 585-2700 (561) 586-7880 Fax 4/10/2010 - 4/11/2010 | Team Results Level 2 - All Age Divisions All Sessions Combined | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
|---|---|---|---|---|---|---|---|
| 1T | South Miami | A | 116.700 | 29.650 1 | 28.750 2 | 29.250 1* | 29.050 2 | 
| 1T | Twins | A | 116.700 | 29.350 2 | 28.950 1 | 29.250 1* | 29.150 1 | 
| 2 | Gold Coast | A | 112.800 | 29.000 4 | 28.150 3 | 27.650 3 | 28.000 4 | 
| 3 | Gym Plus | A | 112.550 | 29.150 3 | 27.550 4 | 27.800 2 | 28.050 3 | 
| 4 | Cats Wellington | A | 104.950 | 27.900 5 | 24.600 5 | 25.700 4 | 26.750 5 | 
This web page was generated by ProScore 4 ™