| Gold Coast Invite "Gold Rush 2009" Gold Coast Gymnastics Inc. 1420 Rupp Lane Lake Worth, FL 33460 (561) 585-2700 (561) 586-7880 Fax 10/16/2009 - 10/18/2009 | Event Results Vault | 
| Place | Num | Name | Gym | Vault | Out | 
|---|---|---|---|---|---|
| 1 | 4021 | Hannah Willmott | Rising Stars | 9.400 | 0.000 | 
| 2 | 4026 | Alixandria Chalmers | Bieger | 9.225 | 0.175 | 
| 3 | 4023 | Caroline Pagac | Genie's | 9.100 | 0.300 | 
| 4 | 4028 | Caroline King | Genie's | 8.975 | 0.425 | 
| 5T | 4024 | Victoria Wood | Challengers | 8.850 | 0.550 | 
| 5T | 4016 | Chloe Chen | Cats Jupiter | 8.850 | 0.550 | 
| 5T | 4018 | Amanda Bastin | Revolution | 8.850 | 0.550 | 
| 6T | 4020 | Shelby Smith | Treasure Coast | 8.800 | 0.600 | 
| 6T | 4019 | Morgan Mullin | Treasure Coast | 8.800 | 0.600 | 
| 7T | 4025 | Katherine Marks | Gold Coast | 8.775 | 0.625 | 
| 7T | 4022 | Maya Razem | Sunrise | 8.775 | 0.625 | 
| 8 | 4029 | Isabella Piso | Park Ave. | 8.700 | 0.700 | 
| 9 | 4017 | Annelise Ramirez | Academy Gymnastics | 8.650 | 0.750 | 
| 10 | 4027 | Sofia Ringvald | Cats Wellington | 8.600 | 0.800 | 
This web page was generated by ProScore 4 ™